Benutzer-Werkzeuge

Webseiten-Werkzeuge


dapnetfrq

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
dapnetfrq [2018/11/11 00:00] – oe7bshdapnetfrq [2024/01/08 22:36] (aktuell) – Converted to table, content updated dj7lc
Zeile 1: Zeile 1:
-The most used frequency is 439.9875 MHz but due to some legal restrictions in some countries other frequencies are used (marked in <color #ed1c24>red</color>):+The most used and __preferred__ frequency is 439.9875 MHz but due to some legal restrictions in some countries other frequencies are used (marked in <color #ed1c24>red</color>). 
 + 
 +^ Country ^ 2m ^ 70cm ^ Remarks ^ 
 +| Austria | | <color #ed1c24>438.025 </color> | according to bandplan 439.930 would also be possible | 
 +| Belgium | | 439.9875 | | 
 +| Bulgaria | | 439.9875 | | 
 +| Canada | | 439.9875 | | 
 +| China | 144.2800 | | | 
 +| Czech Republic | | 439.9875 | | 
 +| Italy | 144.9375, 144.5125 | | [[http://www.dapnet-italia.it/joomla/index.php|Source]] | 
 +| France | | 439.9875 | | 
 +| Germany | 144.8625 | 439.9875 | [[https://www.darc.de/fileadmin/filemounts/referate/vus/bandplaene/UHF_Bandplan_70_cm_August_2017.pdf|Source]], 2m in the border region to Luxemburg | 
 +| Hungary | | 439.9875 | | 
 +| Japan | | <color #ed1c24>431.000 - 431.400</color> | no coordinated qrg | 
 +| Luxembourg | 144.8625 | | [[https://laru.lu/de/funkpraxis/funkbetrieb-in-lx/pocsag/639-laru-pocsag-dapnet.html|Source]] | 
 +| Netherlands | | 439.9875 | | 
 +| Norway | | 439.9875 | | 
 +| Poland | | 439.9875 | | 
 +| Portugal | | 439.9875 | | 
 +| Republic of Ireland | | <color #ed1c24>433.6250</color> | | 
 +| Russia | 144.975 | 439.9875 | | 
 +| Slovenia | | 439.9875 | | 
 +| Spain | 144.8625 | | |  
 +| Switzerland | | 439.9875 | | 
 +| Thailand | 144.3900, 144.4125 | | | 
 +| United Kingdom | | 439.9875 | [[http://www.southgatearc.org/news/2018/august/mb7pbr-dapnet-pocsag-pager-gateway-licensed.htm#.W-dBgZNKjIU|Source]] | 
 +| USA | | 439.9875 | [[https://robrobinette.com/Ham_VHF-UHF_Digital_Modes.htm#POCSAG|Source]] |
  
-  * Germany: 439.9875 MHz([[https://www.darc.de/fileadmin/filemounts/referate/vus/bandplaene/UHF_Bandplan_70_cm_August_2017.pdf|Source]]) 
-  * Austria: <color #ed1c24>438.025 MHz</color> 
-  * Italy: <color #ed1c24>144.5125 MHz</color> or 144.9375 MHz ([[http://www.dapnet-italia.it/joomla/index.php|Source]]) 
-  * France 439.9875 MHz 
-  * United Kingdom 439.9875 MHz [[http://www.southgatearc.org/news/2018/august/mb7pbr-dapnet-pocsag-pager-gateway-licensed.htm#.W-dBgZNKjIU|(Source)]] 
-  * USA 439.9875 MHz ([[https://robrobinette.com/Ham_VHF-UHF_Digital_Modes.htm#POCSAG|Source]]) 
-  * Netherlands 439.9875 MHz 
-  * Poland 439.9875 MHz 
-  * Norway 439.9875 MHz 
dapnetfrq.1541894458.txt.gz · Zuletzt geändert: 2018/11/11 00:00 von oe7bsh